![]() |
![]() |
![]() |
![]() |
![]() |
|
||||
|
|
||||
| The Portraits: | ||||
| The Give Me Shelter show is a collection of 27 portraits of pets with their people from the Gainesville/Alachua County area. The portraits were all created by Randy Batista with a high resolution, Phase One digital back mounted on a Hasselblad 500EL/M. Each gallery image was printed using a large format injet printer. The images have been matted and framed and are on display at the Media Image Gallery. | ||||
| The Site: | ||||
| This web site was designed around the "Give Me Shelter" Gallery Opening invitation. All the graphics were originally designed by Regina Cheong/Vista Graphics and then modified for multimedia and web use. | ||||
| Questions or Comments: | ||||
| If you have any comments about this site or are curious about any of the technologies used in development of this site, feel free to contact Peter Thosteson at Atomic Lightwave. | ||||
© Copyright 2001, All rights reserved
Web Site Production and Hosting: Atomic
Lightwave